December 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-12-01 8 1 12.5% 4 50% 1.40 -6.6 -82.5%
2018-12-02 19 2 10.53% 9 47.37% 2.62 -16.38 -86.21%
2018-12-03 22 7 31.82% 14 63.64% 15.94 -6.06 -27.55%
2018-12-04 20 4 20% 10 50% 17.62 -2.38 -11.9%
2018-12-05 37 9 24.32% 21 56.76% 27.11 -9.89 -26.73%
2018-12-06 33 12 36.36% 20 60.61% 55.79 22.79 69.06%
2018-12-07 33 9 27.27% 21 63.64% 25.89 -7.11 -21.55%
2018-12-08 43 9 20.93% 23 53.49% 46.79 3.79 8.81%
2018-12-09 28 8 28.57% 13 46.43% 14.42 -13.58 -48.5%
2018-12-10 20 7 35% 12 60% 17.80 -2.2 -11%
2018-12-11 22 3 13.64% 12 54.55% 4.70 -17.3 -78.64%
2018-12-12 29 13 44.83% 20 68.97% 43.98 14.98 51.66%
2018-12-13 36 6 16.67% 16 44.44% 12.79 -23.21 -64.47%
2018-12-14 36 10 27.78% 22 61.11% 31.20 -4.8 -13.33%
2018-12-15 40 9 22.5% 25 62.5% 35.53 -4.47 -11.18%
2018-12-16 20 6 30% 15 75% 18.62 -1.38 -6.9%
2018-12-17 22 8 36.36% 18 81.82% 23.88 1.88 8.55%
2018-12-18 27 5 18.52% 17 62.96% 15.15 -11.85 -43.89%
2018-12-19 35 9 25.71% 19 54.29% 28.41 -6.59 -18.83%
2018-12-20 18 4 22.22% 8 44.44% 15.08 -2.92 -16.22%
2018-12-21 34 8 23.53% 15 44.12% 32.60 -1.4 -4.12%
2018-12-22 33 8 24.24% 22 66.67% 18.14 -14.86 -45.03%
2018-12-26 48 9 18.75% 25 52.08% 32.13 -15.87 -33.06%
2018-12-27 40 10 25% 18 45% 32.10 -7.9 -19.75%
2018-12-28 33 7 21.21% 18 54.55% 44.00 11 33.33%
2018-12-29 43 9 20.93% 25 58.14% 23.81 -19.19 -44.63%
2018-12-30 20 2 10% 13 65% 7.41 -12.59 -62.95%
2018-12-31 28 0 0% 12 42.86% -28 -100%
Total 827 194 23.46% 467 56.47% 644.91 -182.09 -22.02%

November 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-11-01 37 10 27.03% 28 75.68% 32.77 -4.23 -11.43%
2018-11-02 40 10 25% 22 55% 32.05 -7.95 -19.88%
2018-11-03 40 13 32.5% 28 70% 31.42 -8.58 -21.45%
2018-11-04 25 10 40% 14 56% 45.48 20.48 81.92%
2018-11-05 19 5 26.32% 12 63.16% 15.75 -3.25 -17.11%
2018-11-06 36 5 13.89% 18 50% 15.40 -20.6 -57.22%
2018-11-07 42 8 19.05% 20 47.62% 25.80 -16.2 -38.57%
2018-11-08 33 7 21.21% 15 45.45% 24.63 -8.37 -25.36%
2018-11-09 35 8 22.86% 20 57.14% 16.41 -18.59 -53.11%
2018-11-10 44 12 27.27% 24 54.55% 43.25 -0.75 -1.7%
2018-11-11 18 2 11.11% 7 38.89% 9.75 -8.25 -45.83%
2018-11-12 25 4 16% 10 40% 6.25 -18.75 -75%
2018-11-13 2 0 0% 1 50% -2 -100%
2018-11-14 32 6 18.75% 12 37.5% 17.90 -14.1 -44.06%
2018-11-15 42 8 19.05% 26 61.9% 27.65 -14.35 -34.17%
2018-11-16 34 10 29.41% 21 61.76% 29.36 -4.64 -13.65%
2018-11-17 45 8 17.78% 28 62.22% 24.43 -20.57 -45.71%
2018-11-18 26 2 7.69% 12 46.15% 5.83 -20.17 -77.58%
2018-11-19 19 6 31.58% 11 57.89% 16.35 -2.65 -13.95%
2018-11-20 20 4 20% 13 65% 7.33 -12.67 -63.35%
2018-11-21 41 7 17.07% 25 60.98% 19.50 -21.5 -52.44%
2018-11-22 36 12 33.33% 24 66.67% 34.22 -1.78 -4.94%
2018-11-23 34 11 32.35% 22 64.71% 45.79 11.79 34.68%
2018-11-24 44 9 20.45% 22 50% 42.48 -1.52 -3.45%
2018-11-25 21 3 14.29% 13 61.9% 6.86 -14.14 -67.33%
2018-11-26 19 6 31.58% 11 57.89% 21.24 2.24 11.79%
2018-11-27 21 4 19.05% 10 47.62% 12.60 -8.4 -40%
2018-11-28 36 3 8.33% 12 33.33% 11.26 -24.74 -68.72%
2018-11-29 39 8 20.51% 20 51.28% 25.63 -13.37 -34.28%
2018-11-30 3 1 33.33% 1 33.33% 7.00 4 133.33%
Total 908 202 22.25% 502 55.29% 654.39 -253.61 -27.93%

October 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-10-01 33 4 12.12% 19 57.58% 22.00 -11 -33.33%
2018-10-02 37 7 18.92% 20 54.05% 27.18 -9.82 -26.54%
2018-10-03 34 5 14.71% 13 38.24% 17.50 -16.5 -48.53%
2018-10-04 34 10 29.41% 21 61.76% 29.56 -4.44 -13.06%
2018-10-05 38 13 34.21% 24 63.16% 52.03 14.03 36.92%
2018-10-06 41 9 21.95% 21 51.22% 35.96 -5.04 -12.29%
2018-10-07 19 6 31.58% 11 57.89% 17.70 -1.3 -6.84%
2018-10-08 35 7 20% 17 48.57% 30.18 -4.82 -13.77%
2018-10-09 38 6 15.79% 27 71.05% 21.21 -16.79 -44.18%
2018-10-10 35 10 28.57% 26 74.29% 29.60 -5.4 -15.43%
2018-10-11 28 7 25% 18 64.29% 19.51 -8.49 -30.32%
2018-10-12 42 10 23.81% 21 50% 43.93 1.93 4.6%
2018-10-13 47 6 12.77% 26 55.32% 38.98 -8.02 -17.06%
2018-10-14 24 2 8.33% 9 37.5% 6.00 -18 -75%
2018-10-15 29 5 17.24% 16 55.17% 14.94 -14.06 -48.48%
2018-10-16 34 12 35.29% 23 67.65% 40.52 6.52 19.18%
2018-10-17 37 11 29.73% 26 70.27% 46.08 9.08 24.54%
2018-10-18 41 7 17.07% 22 53.66% 29.39 -11.61 -28.32%
2018-10-19 41 9 21.95% 25 60.98% 31.31 -9.69 -23.63%
2018-10-20 48 18 37.5% 32 66.67% 68.17 20.17 42.02%
2018-10-21 29 10 34.48% 18 62.07% 48.49 19.49 67.21%
2018-10-22 31 6 19.35% 16 51.61% 16.96 -14.04 -45.29%
2018-10-23 37 10 27.03% 20 54.05% 25.82 -11.18 -30.22%
2018-10-24 42 12 28.57% 25 59.52% 37.72 -4.28 -10.19%
2018-10-25 31 6 19.35% 21 67.74% 17.49 -13.51 -43.58%
2018-10-26 36 0 0% 15 41.67% -36 -100%
2018-10-27 47 7 14.89% 24 51.06% 30.34 -16.66 -35.45%
2018-10-28 28 4 14.29% 17 60.71% 7.45 -20.55 -73.39%
2018-10-29 43 17 39.53% 30 69.77% 56.83 13.83 32.16%
2018-10-30 29 4 13.79% 12 41.38% 12.65 -16.35 -56.38%
2018-10-31 27 8 29.63% 17 62.96% 24.63 -2.37 -8.78%
Total 1095 248 22.65% 632 57.72% 900.13 -194.87 -17.8%

September 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-09-01 55 16 29.09% 33 60% 59.91 4.91 8.93%
2018-09-02 13 5 38.46% 8 61.54% 27.25 14.25 109.62%
2018-09-03 35 12 34.29% 21 60% 38.21 3.21 9.17%
2018-09-04 34 8 23.53% 16 47.06% 21.32 -12.68 -37.29%
2018-09-05 42 8 19.05% 30 71.43% 26.09 -15.91 -37.88%
2018-09-06 40 9 22.5% 19 47.5% 23.54 -16.46 -41.15%
2018-09-07 46 9 19.57% 24 52.17% 32.86 -13.14 -28.57%
2018-09-08 46 9 19.57% 27 58.7% 54.95 8.95 19.46%
2018-09-09 18 2 11.11% 7 38.89% 4.18 -13.82 -76.78%
2018-09-10 33 13 39.39% 27 81.82% 32.45 -0.55 -1.67%
2018-09-11 27 5 18.52% 14 51.85% 15.05 -11.95 -44.26%
2018-09-12 34 6 17.65% 20 58.82% 23.75 -10.25 -30.15%
2018-09-13 30 5 16.67% 17 56.67% 16.57 -13.43 -44.77%
2018-09-14 36 9 25% 15 41.67% 19.26 -16.74 -46.5%
2018-09-15 49 10 20.41% 25 51.02% 44.43 -4.57 -9.33%
2018-09-16 22 8 36.36% 13 59.09% 34.58 12.58 57.18%
2018-09-17 36 11 30.56% 24 66.67% 29.55 -6.45 -17.92%
2018-09-18 36 10 27.78% 20 55.56% 28.43 -7.57 -21.03%
2018-09-19 37 8 21.62% 22 59.46% 21.94 -15.06 -40.7%
2018-09-20 37 6 16.22% 19 51.35% 19.58 -17.42 -47.08%
2018-09-21 44 8 18.18% 20 45.45% 33.67 -10.33 -23.48%
2018-09-22 49 9 18.37% 24 48.98% 30.95 -18.05 -36.84%
2018-09-23 24 5 20.83% 12 50% 20.57 -3.43 -14.29%
2018-09-24 39 11 28.21% 27 69.23% 49.09 10.09 25.87%
2018-09-25 30 6 20% 17 56.67% 18.42 -11.58 -38.6%
2018-09-26 30 11 36.67% 17 56.67% 45.50 15.5 51.67%
2018-09-27 0 0 36.67% 0 56.67% 0 0%
2018-09-28 43 7 16.28% 22 51.16% 24.67 -18.33 -42.63%
2018-09-29 47 10 21.28% 21 44.68% 38.10 -8.9 -18.94%
2018-09-30 22 6 27.27% 14 63.64% 18.02 -3.98 -18.09%
Total 1034 242 23.4% 575 55.61% 852.89 -181.11 -17.52%

August 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-08-01 40 8 20% 20 50% 27.64 -12.36 -30.9%
2018-08-02 40 12 30% 23 57.5% 37.59 -2.41 -6.02%
2018-08-03 46 10 21.74% 31 67.39% 26.46 -19.54 -42.48%
2018-08-04 51 12 23.53% 30 58.82% 33.50 -17.5 -34.31%
2018-08-05 21 6 28.57% 9 42.86% 23.80 2.8 13.33%
2018-08-06 40 11 27.5% 23 57.5% 38.09 -1.91 -4.77%
2018-08-07 34 9 26.47% 20 58.82% 29.56 -4.44 -13.06%
2018-08-08 41 13 31.71% 30 73.17% 43.88 2.88 7.02%
2018-08-09 8 2 25% 8 100% 2.75 -5.25 -65.63%
2018-08-10 46 17 36.96% 27 58.7% 60.34 14.34 31.17%
2018-08-11 45 7 15.56% 23 51.11% 17.34 -27.66 -61.47%
2018-08-12 28 8 28.57% 18 64.29% 28.18 0.18 0.64%
2018-08-13 10 1 10% 5 50% 9.00 -1 -10%
2018-08-14 27 4 14.81% 17 62.96% 12.79 -14.21 -52.63%
2018-08-15 42 10 23.81% 24 57.14% 26.85 -15.15 -36.07%
2018-08-16 46 10 21.74% 26 56.52% 24.06 -21.94 -47.7%
2018-08-17 55 12 21.82% 30 54.55% 37.30 -17.7 -32.18%
2018-08-18 56 22 39.29% 32 57.14% 71.85 15.85 28.3%
2018-08-19 19 4 21.05% 15 78.95% 10.04 -8.96 -47.16%
2018-08-20 34 7 20.59% 15 44.12% 23.01 -10.99 -32.32%
2018-08-21 42 7 16.67% 24 57.14% 19.42 -22.58 -53.76%
2018-08-22 42 12 28.57% 27 64.29% 46.12 4.12 9.81%
2018-08-23 41 12 29.27% 29 70.73% 36.56 -4.44 -10.83%
2018-08-24 51 9 17.65% 27 52.94% 20.67 -30.33 -59.47%
2018-08-25 62 19 30.65% 36 58.06% 69.65 7.65 12.34%
2018-08-26 27 4 14.81% 13 48.15% 11.38 -15.62 -57.85%
2018-08-27 9 2 22.22% 6 66.67% 4.55 -4.45 -49.44%
2018-08-28 32 10 31.25% 19 59.38% 26.54 -5.46 -17.06%
2018-08-29 40 11 27.5% 22 55% 33.65 -6.35 -15.88%
2018-08-30 46 10 21.74% 28 60.87% 33.46 -12.54 -27.26%
2018-08-31 51 15 29.41% 27 52.94% 52.35 1.35 2.65%
Total 1172 296 25.26% 684 58.36% 938.38 -233.62 -19.93%

July 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-07-01 29 7 24.14% 15 51.72% 14.75 -14.25 -49.14%
2018-07-02 29 6 20.69% 18 62.07% 13.20 -15.8 -54.48%
2018-07-03 25 11 44% 17 68% 25.95 0.95 3.8%
2018-07-04 42 10 23.81% 25 59.52% 19.83 -22.17 -52.79%
2018-07-05 46 17 36.96% 27 58.7% 59.14 13.14 28.57%
2018-07-06 55 16 29.09% 36 65.45% 53.20 -1.8 -3.27%
2018-07-07 50 15 30% 33 66% 64.86 14.86 29.72%
2018-07-08 27 6 22.22% 17 62.96% 14.84 -12.16 -45.04%
2018-07-09 42 6 14.29% 24 57.14% 22.91 -19.09 -45.45%
2018-07-10 35 16 45.71% 27 77.14% 48.21 13.21 37.74%
2018-07-11 36 10 27.78% 24 66.67% 22.88 -13.12 -36.44%
2018-07-12 46 8 17.39% 30 65.22% 35.58 -10.42 -22.65%
2018-07-13 54 17 31.48% 32 59.26% 73.07 19.07 35.31%
2018-07-14 50 19 38% 35 70% 60.50 10.5 21%
2018-07-15 33 11 33.33% 21 63.64% 24.88 -8.12 -24.61%
2018-07-16 35 13 37.14% 19 54.29% 40.82 5.82 16.63%
2018-07-17 39 11 28.21% 28 71.79% 39.75 0.75 1.92%
2018-07-18 47 16 34.04% 36 76.6% 41.34 -5.66 -12.04%
2018-07-19 46 9 19.57% 30 65.22% 30.84 -15.16 -32.96%
2018-07-20 44 15 34.09% 29 65.91% 39.14 -4.86 -11.05%
2018-07-21 55 21 38.18% 42 76.36% 109.25 54.25 98.64%
2018-07-22 35 10 28.57% 23 65.71% 22.70 -12.3 -35.14%
2018-07-23 32 9 28.13% 17 53.13% 29.68 -2.32 -7.25%
2018-07-24 38 11 28.95% 29 76.32% 21.44 -16.56 -43.58%
2018-07-25 42 18 42.86% 29 69.05% 51.83 9.83 23.4%
2018-07-26 49 17 34.69% 30 61.22% 57.16 8.16 16.65%
2018-07-27 51 14 27.45% 30 58.82% 31.98 -19.02 -37.29%
2018-07-28 52 11 21.15% 33 63.46% 29.90 -22.1 -42.5%
2018-07-29 20 6 30% 11 55% 15.93 -4.07 -20.35%
2018-07-30 38 16 42.11% 26 68.42% 64.63 26.63 70.08%
2018-07-31 40 10 25% 16 40% 35.05 -4.95 -12.38%
Total 1262 382 30.27% 809 64.1% 1215.24 -46.76 -3.71%

June 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-06-01 47 11 23.4% 25 53.19% 29.82 -17.18 -36.55%
2018-06-02 34 13 38.24% 20 58.82% 40.94 6.94 20.41%
2018-06-03 19 3 15.79% 9 47.37% 9.91 -9.09 -47.84%
2018-06-04 41 11 26.83% 18 43.9% 31.73 -9.27 -22.61%
2018-06-05 31 11 35.48% 21 67.74% 35.13 4.13 13.32%
2018-06-06 47 16 34.04% 29 61.7% 48.78 1.78 3.79%
2018-06-07 41 14 34.15% 22 53.66% 32.24 -8.76 -21.37%
2018-06-08 44 11 25% 23 52.27% 41.83 -2.17 -4.93%
2018-06-09 48 12 25% 25 52.08% 44.61 -3.39 -7.06%
2018-06-10 14 4 28.57% 12 85.71% 12.95 -1.05 -7.5%
2018-06-11 32 7 21.88% 13 40.63% 26.29 -5.71 -17.84%
2018-06-12 32 13 40.63% 20 62.5% 47.54 15.54 48.56%
2018-06-13 39 10 25.64% 18 46.15% 29.87 -9.13 -23.41%
2018-06-14 35 11 31.43% 19 54.29% 28.81 -6.19 -17.69%
2018-06-15 45 14 31.11% 28 62.22% 37.20 -7.8 -17.33%
2018-06-16 30 9 30% 16 53.33% 41.48 11.48 38.27%
2018-06-17 26 6 23.08% 14 53.85% 16.57 -9.43 -36.27%
2018-06-18 33 8 24.24% 19 57.58% 19.61 -13.39 -40.58%
2018-06-19 41 10 24.39% 22 53.66% 36.62 -4.38 -10.68%
2018-06-20 41 10 24.39% 22 53.66% 37.51 -3.49 -8.51%
2018-06-21 40 5 12.5% 18 45% 17.92 -22.08 -55.2%
2018-06-22 42 7 16.67% 20 47.62% 33.62 -8.38 -19.95%
2018-06-23 38 7 18.42% 19 50% 25.40 -12.6 -33.16%
2018-06-24 26 7 26.92% 19 73.08% 39.75 13.75 52.88%
2018-06-25 34 8 23.53% 21 61.76% 23.23 -10.77 -31.68%
2018-06-26 33 13 39.39% 23 69.7% 32.78 -0.22 -0.67%
2018-06-27 41 12 29.27% 25 60.98% 32.01 -8.99 -21.93%
2018-06-28 41 11 26.83% 25 60.98% 50.67 9.67 23.59%
2018-06-29 44 5 11.36% 19 43.18% 24.00 -20 -45.45%
2018-06-30 50 19 38% 31 62% 72.15 22.15 44.3%
Total 1109 298 26.87% 615 55.46% 1000.97 -108.03 -9.74%

May 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-05-01 43 14 32.56% 26 60.47% 39.85 -3.15 -7.33%
2018-05-02 41 10 24.39% 26 63.41% 32.37 -8.63 -21.05%
2018-05-03 42 13 30.95% 29 69.05% 39.61 -2.39 -5.69%
2018-05-04 41 8 19.51% 16 39.02% 32.55 -8.45 -20.61%
2018-05-05 48 10 20.83% 24 50% 28.65 -19.35 -40.31%
2018-05-06 32 9 28.13% 22 68.75% 22.55 -9.45 -29.53%
2018-05-07 36 8 22.22% 21 58.33% 25.64 -10.36 -28.78%
2018-05-08 39 14 35.9% 26 66.67% 48.62 9.62 24.67%
2018-05-09 39 9 23.08% 19 48.72% 38.37 -0.63 -1.62%
2018-05-10 41 15 36.59% 28 68.29% 51.96 10.96 26.73%
2018-05-11 52 9 17.31% 30 57.69% 57.82 5.82 11.19%
2018-05-12 46 11 23.91% 25 54.35% 33.81 -12.19 -26.5%
2018-05-13 33 7 21.21% 15 45.45% 15.04 -17.96 -54.42%
2018-05-14 46 8 17.39% 25 54.35% 27.15 -18.85 -40.98%
2018-05-15 41 8 19.51% 24 58.54% 29.64 -11.36 -27.71%
2018-05-16 42 15 35.71% 24 57.14% 68.34 26.34 62.71%
2018-05-17 38 6 15.79% 19 50% 21.23 -16.77 -44.13%
2018-05-18 45 7 15.56% 21 46.67% 21.54 -23.46 -52.13%
2018-05-19 46 10 21.74% 20 43.48% 32.64 -13.36 -29.04%
2018-05-20 19 6 31.58% 12 63.16% 16.92 -2.08 -10.95%
2018-05-21 32 10 31.25% 20 62.5% 37.26 5.26 16.44%
2018-05-22 26 7 26.92% 12 46.15% 28.99 2.99 11.5%
2018-05-23 40 12 30% 27 67.5% 31.02 -8.98 -22.45%
2018-05-24 40 12 30% 25 62.5% 36.12 -3.88 -9.7%
2018-05-25 45 9 20% 26 57.78% 44.68 -0.32 -0.71%
2018-05-26 40 10 25% 25 62.5% 39.06 -0.94 -2.35%
2018-05-27 26 4 15.38% 13 50% 12.66 -13.34 -51.31%
2018-05-28 48 11 22.92% 27 56.25% 43.20 -4.8 -10%
2018-05-29 46 14 30.43% 22 47.83% 41.23 -4.77 -10.37%
2018-05-30 40 8 20% 20 50% 19.26 -20.74 -51.85%
2018-05-31 42 9 21.43% 26 61.9% 32.09 -9.91 -23.6%
Total 1235 303 24.53% 695 56.28% 1049.87 -185.13 -14.99%

April 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-04-01 35 8 22.86% 19 54.29% 22.00 -13 -37.14%
2018-04-02 36 8 22.22% 12 33.33% 28.74 -7.26 -20.17%
2018-04-03 7 2 28.57% 5 71.43% 7.50 0.5 7.14%
2018-04-04 23 5 21.74% 15 65.22% 17.50 -5.5 -23.91%
2018-04-05 14 2 14.29% 6 42.86% 3.67 -10.33 -73.79%
2018-04-06 27 9 33.33% 14 51.85% 32.97 5.97 22.11%
2018-04-07 42 11 26.19% 25 59.52% 39.41 -2.59 -6.17%
2018-04-08 15 7 46.67% 11 73.33% 26.63 11.63 77.53%
2018-04-09 28 9 32.14% 16 57.14% 25.97 -2.03 -7.25%
2018-04-10 33 4 12.12% 11 33.33% 8.92 -24.08 -72.97%
2018-04-11 28 4 14.29% 15 53.57% 14.92 -13.08 -46.71%
2018-04-12 36 13 36.11% 23 63.89% 49.43 13.43 37.31%
2018-04-13 33 9 27.27% 18 54.55% 27.29 -5.71 -17.3%
2018-04-14 40 8 20% 23 57.5% 27.99 -12.01 -30.03%
2018-04-15 32 5 15.63% 17 53.13% 16.04 -15.96 -49.88%
2018-04-16 24 3 12.5% 10 41.67% 9.25 -14.75 -61.46%
2018-04-17 0 0 12.5% 0 41.67% 0 0%
2018-04-18 29 2 6.9% 13 44.83% 6.50 -22.5 -77.59%
2018-04-19 5 3 60% 4 80% 9.87 4.87 97.4%
2018-04-20 38 10 26.32% 17 44.74% 29.23 -8.77 -23.08%
2018-04-21 49 6 12.24% 24 48.98% 28.63 -20.37 -41.57%
2018-04-22 28 12 42.86% 17 60.71% 44.61 16.61 59.32%
2018-04-23 43 6 13.95% 19 44.19% 15.73 -27.27 -63.42%
2018-04-24 44 11 25% 25 56.82% 32.41 -11.59 -26.34%
2018-04-25 41 12 29.27% 21 51.22% 39.15 -1.85 -4.51%
2018-04-26 45 6 13.33% 19 42.22% 29.25 -15.75 -35%
2018-04-27 43 10 23.26% 26 60.47% 33.52 -9.48 -22.05%
2018-04-28 48 13 27.08% 27 56.25% 47.78 -0.22 -0.46%
2018-04-29 14 1 7.14% 9 64.29% 3.50 -10.5 -75%
2018-04-30 40 8 20% 21 52.5% 27.93 -12.07 -30.18%
Total 920 207 22.5% 482 52.39% 706.34 -213.66 -23.22%

March 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-03-01 0 0 22.5% 0 52.39% 0 0%
2018-03-02 10 3 30% 4 40% 3.71 -6.29 -62.9%
2018-03-03 19 9 47.37% 15 78.95% 28.19 9.19 48.37%
2018-03-04 4 0 0% 3 75% -4 -100%
2018-03-05 27 7 25.93% 19 70.37% 23.53 -3.47 -12.85%
2018-03-06 6 2 33.33% 4 66.67% 7.88 1.88 31.33%
2018-03-07 26 7 26.92% 16 61.54% 20.48 -5.52 -21.23%
2018-03-08 31 8 25.81% 21 67.74% 18.09 -12.91 -41.65%
2018-03-09 39 9 23.08% 22 56.41% 29.99 -9.01 -23.1%
2018-03-10 41 15 36.59% 27 65.85% 48.50 7.5 18.29%
2018-03-11 13 4 30.77% 9 69.23% 9.53 -3.47 -26.69%
2018-03-12 24 7 29.17% 12 50% 18.14 -5.86 -24.42%
2018-03-13 28 7 25% 16 57.14% 19.74 -8.26 -29.5%
2018-03-14 28 7 25% 17 60.71% 17.32 -10.68 -38.14%
2018-03-15 26 8 30.77% 17 65.38% 25.31 -0.69 -2.65%
2018-03-16 40 15 37.5% 26 65% 45.06 5.06 12.65%
2018-03-17 35 3 8.57% 16 45.71% 7.63 -27.37 -78.2%
2018-03-18 28 0 0% 0 0% -28 -100%
2018-03-19 21 3 14.29% 12 57.14% 4.90 -16.1 -76.67%
2018-03-20 21 5 23.81% 16 76.19% 13.68 -7.32 -34.86%
2018-03-21 34 8 23.53% 21 61.76% 25.67 -8.33 -24.5%
2018-03-22 34 7 20.59% 24 70.59% 18.33 -15.67 -46.09%
2018-03-23 42 6 14.29% 25 59.52% 28.44 -13.56 -32.29%
2018-03-24 42 12 28.57% 23 54.76% 48.62 6.62 15.76%
2018-03-25 35 7 20% 20 57.14% 20.83 -14.17 -40.49%
2018-03-26 21 7 33.33% 16 76.19% 37.50 16.5 78.57%
2018-03-27 21 5 23.81% 12 57.14% 15.62 -5.38 -25.62%
2018-03-28 34 11 32.35% 22 64.71% 40.09 6.09 17.91%
2018-03-29 33 12 36.36% 22 66.67% 33.89 0.89 2.7%
2018-03-30 3 1 33.33% 2 66.67% 2.25 -0.75 -25%
2018-03-31 38 9 23.68% 20 52.63% 32.29 -5.71 -15.03%
Total 798 204 25.56% 479 60.03% 645.21 -152.79 -19.15%

Feb 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-02-01 24 9 37.5% 19 79.17% 22.02 -1.98 -8.25%
2018-02-02 32 5 15.63% 20 62.5% 19.75 -12.25 -38.28%
2018-02-03 41 14 34.15% 27 65.85% 38.15 -2.85 -6.95%
2018-02-04 21 3 14.29% 11 52.38% 20.95 -0.05 -0.24%
2018-02-05 18 6 33.33% 11 61.11% 13.20 -4.8 -26.67%
2018-02-06 13 4 30.77% 6 46.15% 10.71 -2.29 -17.62%
2018-02-07 21 1 4.76% 8 38.1% 1.33 -19.67 -93.67%
2018-02-08 36 9 25% 22 61.11% 29.94 -6.06 -16.83%
2018-02-09 32 8 25% 23 71.88% 12.57 -19.43 -60.72%
2018-02-10 39 10 25.64% 23 58.97% 38.56 -0.44 -1.13%
2018-02-11 21 7 33.33% 14 66.67% 14.64 -6.36 -30.29%
2018-02-12 19 6 31.58% 15 78.95% 23.57 4.57 24.05%
2018-02-13 6 3 50% 6 100% 8.75 2.75 45.83%
2018-02-14 32 8 25% 25 78.13% 25.40 -6.6 -20.63%
2018-02-15 24 0 0% 14 58.33% -24 -100%
2018-02-16 35 10 28.57% 24 68.57% 27.41 -7.59 -21.69%
2018-02-17 39 11 28.21% 22 56.41% 44.82 5.82 14.92%
2018-02-18 17 3 17.65% 10 58.82% 5.15 -11.85 -69.71%
2018-02-19 21 6 28.57% 12 57.14% 16.78 -4.22 -20.1%
2018-02-20 26 5 19.23% 12 46.15% 16.44 -9.56 -36.77%
2018-02-21 34 7 20.59% 19 55.88% 26.65 -7.35 -21.62%
2018-02-22 34 8 23.53% 25 73.53% 24.09 -9.91 -29.15%
2018-02-23 33 9 27.27% 16 48.48% 24.88 -8.12 -24.61%
2018-02-24 43 11 25.58% 22 51.16% 27.22 -15.78 -36.7%
2018-02-25 20 6 30% 12 60% 25.37 5.37 26.85%
2018-02-26 27 6 22.22% 18 66.67% 16.72 -10.28 -38.07%
2018-02-27 12 6 50% 7 58.33% 15.46 3.46 28.83%
2018-02-28 6 3 50% 5 83.33% 7.03 1.03 17.17%
Total 726 184 25.34% 448 61.71% 557.56 -168.44 -23.2%

January 2018

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2018-01-01 46 14 30.43% 25 54.35% 53.07 7.07 15.37%
2018-01-02 14 3 21.43% 8 57.14% 11.51 -2.49 -17.79%
2018-01-03 24 8 33.33% 14 58.33% 17.20 -6.8 -28.33%
2018-01-04 27 10 37.04% 18 66.67% 26.68 -0.32 -1.19%
2018-01-05 20 8 40% 14 70% 27.66 7.66 38.3%
2018-01-06 37 11 29.73% 22 59.46% 35.24 -1.76 -4.76%
2018-01-07 13 2 15.38% 5 38.46% 2.86 -10.14 -78%
2018-01-08 13 3 23.08% 7 53.85% 10.83 -2.17 -16.69%
2018-01-09 22 3 13.64% 13 59.09% 6.21 -15.79 -71.77%
2018-01-10 19 6 31.58% 10 52.63% 24.67 5.67 29.84%
2018-01-11 19 4 21.05% 9 47.37% 10.18 -8.82 -46.42%
2018-01-12 32 6 18.75% 15 46.88% 16.79 -15.21 -47.53%
2018-01-13 42 13 30.95% 26 61.9% 46.28 4.28 10.19%
2018-01-14 19 6 31.58% 11 57.89% 9.67 -9.33 -49.11%
2018-01-15 13 2 15.38% 10 76.92% 2.25 -10.75 -82.69%
2018-01-16 15 3 20% 7 46.67% 12.33 -2.67 -17.8%
2018-01-17 26 6 23.08% 17 65.38% 18.07 -7.93 -30.5%
2018-01-18 28 8 28.57% 16 57.14% 33.70 5.7 20.36%
2018-01-19 32 7 21.88% 17 53.13% 14.83 -17.17 -53.66%
2018-01-20 39 9 23.08% 25 64.1% 25.93 -13.07 -33.51%
2018-01-21 21 7 33.33% 12 57.14% 15.90 -5.1 -24.29%
