December 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-12-01 42 10 23.81% 28 66.67% 36.59 -5.41 -12.88%
2017-12-02 43 7 16.28% 27 62.79% 31.42 -11.58 -26.93%
2017-12-03 20 6 30% 10 50% 11.43 -8.57 -42.85%
2017-12-04 21 8 38.1% 15 71.43% 24.15 3.15 15%
2017-12-05 20 4 20% 11 55% 16.25 -3.75 -18.75%
2017-12-06 35 7 20% 17 48.57% 23.04 -11.96 -34.17%
2017-12-07 35 13 37.14% 23 65.71% 37.79 2.79 7.97%
2017-12-08 34 11 32.35% 20 58.82% 64.53 30.53 89.79%
2017-12-09 39 5 12.82% 17 43.59% 12.08 -26.92 -69.03%
2017-12-10 11 4 36.36% 9 81.82% 11.07 0.07 0.64%
2017-12-11 13 6 46.15% 6 46.15% 15.17 2.17 16.69%
2017-12-12 14 2 14.29% 4 28.57% 4.75 -9.25 -66.07%
2017-12-13 23 6 26.09% 9 39.13% 16.90 -6.1 -26.52%
2017-12-14 35 6 17.14% 11 31.43% 21.60 -13.4 -38.29%
2017-12-15 35 10 28.57% 23 65.71% 32.86 -2.14 -6.11%
2017-12-16 44 7 15.91% 23 52.27% 29.54 -14.46 -32.86%
2017-12-17 25 2 8% 16 64% 3.06 -21.94 -87.76%
2017-12-18 28 4 14.29% 20 71.43% 6.29 -21.71 -77.54%
2017-12-19 19 2 10.53% 10 52.63% 5.50 -13.5 -71.05%
2017-12-20 29 3 10.34% 15 51.72% 10.37 -18.63 -64.24%
2017-12-21 36 7 19.44% 22 61.11% 23.61 -12.39 -34.42%
2017-12-22 42 8 19.05% 20 47.62% 15.17 -26.83 -63.88%
2017-12-23 27 6 22.22% 13 48.15% 18.35 -8.65 -32.04%
2017-12-26 52 17 32.69% 31 59.62% 61.75 9.75 18.75%
2017-12-27 30 7 23.33% 18 60% 30.50 0.5 1.67%
2017-12-28 26 9 34.62% 15 57.69% 40.81 14.81 56.96%
2017-12-29 21 6 28.57% 11 52.38% 23.78 2.78 13.24%
2017-12-30 28 6 21.43% 15 53.57% 14.96 -13.04 -46.57%
2017-12-31 26 4 15.38% 13 50% 8.23 -17.77 -68.35%
Total 833 193 23.17% 472 56.66% 651.55 -181.45 -21.78%

November 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-11-01 30 6 20% 19 63.33% 18.43 -11.57 -38.57%
2017-11-02 33 10 30.3% 24 72.73% 45.45 12.45 37.73%
2017-11-03 29 8 27.59% 17 58.62% 14.23 -14.77 -50.93%
2017-11-04 34 11 32.35% 25 73.53% 32.61 -1.39 -4.09%
2017-11-05 25 11 44% 16 64% 30.36 5.36 21.44%
2017-11-06 20 7 35% 14 70% 19.47 -0.53 -2.65%
2017-11-07 35 12 34.29% 22 62.86% 34.03 -0.97 -2.77%
2017-11-08 29 8 27.59% 16 55.17% 20.55 -8.45 -29.14%
2017-11-09 30 10 33.33% 19 63.33% 31.72 1.72 5.73%
2017-11-10 25 9 36% 13 52% 22.99 -2.01 -8.04%
2017-11-11 34 8 23.53% 22 64.71% 28.65 -5.35 -15.74%
2017-11-12 21 6 28.57% 10 47.62% 12.62 -8.38 -39.9%
2017-11-13 18 4 22.22% 12 66.67% 4.40 -13.6 -75.56%
2017-11-14 16 3 18.75% 11 68.75% 4.38 -11.62 -72.63%
2017-11-15 36 4 11.11% 16 44.44% 13.21 -22.79 -63.31%
2017-11-16 29 3 10.34% 15 51.72% 13.45 -15.55 -53.62%
2017-11-17 34 5 14.71% 17 50% 11.28 -22.72 -66.82%
2017-11-18 40 8 20% 21 52.5% 22.33 -17.67 -44.18%
2017-11-19 22 5 22.73% 10 45.45% 17.60 -4.4 -20%
2017-11-20 19 5 26.32% 12 63.16% 16.84 -2.16 -11.37%
2017-11-21 18 3 16.67% 9 50% 8.12 -9.88 -54.89%
2017-11-22 27 6 22.22% 14 51.85% 18.17 -8.83 -32.7%
2017-11-23 34 8 23.53% 19 55.88% 21.98 -12.02 -35.35%
2017-11-24 31 9 29.03% 19 61.29% 31.64 0.64 2.06%
2017-11-25 40 13 32.5% 27 67.5% 44.15 4.15 10.38%
2017-11-26 17 5 29.41% 9 52.94% 22.25 5.25 30.88%
2017-11-27 13 5 38.46% 10 76.92% 12.69 -0.31 -2.38%
2017-11-28 20 4 20% 10 50% 10.12 -9.88 -49.4%
2017-11-29 35 7 20% 19 54.29% 27.49 -7.51 -21.46%
2017-11-30 35 10 28.57% 22 62.86% 36.23 1.23 3.51%
Total 829 213 25.69% 489 58.99% 647.44 -181.56 -21.9%

October 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-10-01 21 8 38.1% 16 76.19% 39.20 18.2 86.67%
2017-10-02 21 8 38.1% 13 61.9% 34.07 13.07 62.24%
2017-10-03 43 10 23.26% 23 53.49% 139.62 96.62 224.7%
2017-10-04 32 6 18.75% 17 53.13% 37.95 5.95 18.59%
2017-10-05 36 5 13.89% 19 52.78% 31.25 -4.75 -13.19%
2017-10-06 32 8 25% 16 50% 27.91 -4.09 -12.78%
2017-10-07 49 12 24.49% 25 51.02% 85.67 36.67 74.84%
2017-10-08 24 7 29.17% 13 54.17% 20.69 -3.31 -13.79%
2017-10-09 0 0 29.17% 0 54.17% 0 0%
2017-10-10 35 6 17.14% 20 57.14% 50.75 15.75 45%
2017-10-11 36 5 13.89% 16 44.44% 20.50 -15.5 -43.06%
2017-10-12 31 3 9.68% 14 45.16% 27.75 -3.25 -10.48%
2017-10-13 41 7 17.07% 21 51.22% 21.64 -19.36 -47.22%
2017-10-14 26 8 30.77% 14 53.85% 22.21 -3.79 -14.58%
2017-10-15 25 4 16% 13 52% 17.50 -7.5 -30%
2017-10-16 22 6 27.27% 13 59.09% 23.93 1.93 8.77%
2017-10-17 30 8 26.67% 19 63.33% 25.91 -4.09 -13.63%
2017-10-18 35 6 17.14% 16 45.71% 18.48 -16.52 -47.2%
2017-10-19 36 12 33.33% 16 44.44% 77.07 41.07 114.08%
2017-10-20 26 7 26.92% 15 57.69% 20.70 -5.3 -20.38%
2017-10-21 35 12 34.29% 19 54.29% 24.22 -10.78 -30.8%
2017-10-22 22 6 27.27% 15 68.18% 19.56 -2.44 -11.09%
2017-10-23 15 4 26.67% 9 60% 17.41 2.41 16.07%
2017-10-24 35 5 14.29% 17 48.57% 20.21 -14.79 -42.26%
2017-10-25 35 7 20% 20 57.14% 25.80 -9.2 -26.29%
2017-10-26 30 11 36.67% 19 63.33% 39.45 9.45 31.5%
2017-10-27 33 8 24.24% 17 51.52% 15.88 -17.12 -51.88%
2017-10-28 41 7 17.07% 19 46.34% 17.97 -23.03 -56.17%
2017-10-29 23 7 30.43% 14 60.87% 24.20 1.2 5.22%
2017-10-30 32 16 50% 26 81.25% 56.68 24.68 77.13%
2017-10-31 27 8 29.63% 13 48.15% 25.90 -1.1 -4.07%
Total 929 227 24.43% 507 54.57% 1030.08 101.08 10.88%

September 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-09-01 26 7 26.92% 13 50% 28.71 2.71 10.42%
2017-09-02 52 11 21.15% 31 59.62% 60.75 8.75 16.83%
2017-09-03 11 2 18.18% 7 63.64% 14.91 3.91 35.55%
2017-09-04 18 4 22.22% 10 55.56% 10.80 -7.2 -40%
2017-09-05 25 4 16% 13 52% 16.50 -8.5 -34%
2017-09-06 34 13 38.24% 25 73.53% 40.15 6.15 18.09%
2017-09-07 36 7 19.44% 25 69.44% 33.83 -2.17 -6.03%
2017-09-08 50 10 20% 27 54% 70.96 20.96 41.92%
2017-09-09 48 9 18.75% 20 41.67% 32.19 -15.81 -32.94%
2017-09-10 20 6 30% 13 65% 20.06 0.06 0.3%
2017-09-11 19 4 21.05% 12 63.16% 16.61 -2.39 -12.58%
2017-09-12 0 0 21.05% 0 63.16% 0 0%
2017-09-13 34 8 23.53% 23 67.65% 45.74 11.74 34.53%
2017-09-14 33 7 21.21% 23 69.7% 28.25 -4.75 -14.39%
2017-09-15 35 10 28.57% 25 71.43% 54.08 19.08 54.51%
2017-09-16 42 9 21.43% 24 57.14% 41.66 -0.34 -0.81%
2017-09-17 7 1 14.29% 3 42.86% 4.00 -3 -42.86%
2017-09-18 22 2 9.09% 11 50% 20.25 -1.75 -7.95%
2017-09-19 36 7 19.44% 22 61.11% 55.24 19.24 53.44%
2017-09-20 13 1 7.69% 4 30.77% 5.50 -7.5 -57.69%
2017-09-21 21 3 14.29% 10 47.62% 11.00 -10 -47.62%
2017-09-22 35 10 28.57% 22 62.86% 40.27 5.27 15.06%
2017-09-23 36 6 16.67% 18 50% 34.39 -1.61 -4.47%
2017-09-24 16 3 18.75% 10 62.5% 6.63 -9.37 -58.56%
2017-09-25 23 8 34.78% 17 73.91% 41.23 18.23 79.26%
2017-09-26 34 6 17.65% 17 50% 39.13 5.13 15.09%
2017-09-27 35 6 17.14% 18 51.43% 11.78 -23.22 -66.34%
2017-09-28 27 10 37.04% 17 62.96% 34.97 7.97 29.52%
2017-09-29 44 8 18.18% 19 43.18% 33.58 -10.42 -23.68%
2017-09-30 43 7 16.28% 19 44.19% 34.75 -8.25 -19.19%
Total 875 189 21.6% 498 56.91% 887.92 12.92 1.48%

August 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-08-01 39 11 28.21% 26 66.67% 48.63 9.63 24.69%
2017-08-02 26 7 26.92% 15 57.69% 51.45 25.45 97.88%
2017-08-03 31 4 12.9% 18 58.06% 16.10 -14.9 -48.06%
2017-08-04 47 11 23.4% 28 59.57% 40.91 -6.09 -12.96%
2017-08-05 43 12 27.91% 31 72.09% 34.59 -8.41 -19.56%
2017-08-06 22 5 22.73% 12 54.55% 15.31 -6.69 -30.41%
2017-08-07 37 6 16.22% 19 51.35% 20.28 -16.72 -45.19%
2017-08-08 37 10 27.03% 19 51.35% 39.15 2.15 5.81%
2017-08-09 30 9 30% 18 60% 38.04 8.04 26.8%
2017-08-10 48 8 16.67% 27 56.25% 40.04 -7.96 -16.58%
2017-08-11 41 17 41.46% 28 68.29% 70.16 29.16 71.12%
2017-08-12 45 11 24.44% 23 51.11% 53.74 8.74 19.42%
2017-08-13 27 6 22.22% 19 70.37% 17.88 -9.12 -33.78%
2017-08-14 22 3 13.64% 16 72.73% 8.63 -13.37 -60.77%
2017-08-15 27 2 7.41% 17 62.96% 9.25 -17.75 -65.74%
2017-08-16 36 10 27.78% 26 72.22% 32.37 -3.63 -10.08%
2017-08-17 45 12 26.67% 27 60% 45.58 0.58 1.29%
2017-08-18 40 7 17.5% 18 45% 34.05 -5.95 -14.88%
2017-08-19 56 16 28.57% 34 60.71% 67.66 11.66 20.82%
2017-08-20 28 4 14.29% 15 53.57% 15.63 -12.37 -44.18%
2017-08-21 24 7 29.17% 15 62.5% 12.01 -11.99 -49.96%
2017-08-22 31 5 16.13% 26 83.87% 23.98 -7.02 -22.65%
2017-08-23 38 9 23.68% 19 50% 32.22 -5.78 -15.21%
2017-08-24 40 6 15% 25 62.5% 19.12 -20.88 -52.2%
2017-08-25 49 10 20.41% 28 57.14% 44.08 -4.92 -10.04%
2017-08-26 52 10 19.23% 27 51.92% 27.30 -24.7 -47.5%
2017-08-27 21 6 28.57% 12 57.14% 50.00 29 138.1%
2017-08-28 49 17 34.69% 38 77.55% 91.00 42 85.71%
2017-08-29 25 6 24% 16 64% 26.25 1.25 5%
2017-08-30 42 11 26.19% 26 61.9% 37.51 -4.49 -10.69%
2017-08-31 45 10 22.22% 28 62.22% 32.34 -12.66 -28.13%
Total 1143 268 23.45% 696 60.89% 1095.26 -47.74 -4.18%

July 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-07-01 49 9 18.37% 25 51.02% 57.37 8.37 17.08%
2017-07-02 22 7 31.82% 16 72.73% 27.33 5.33 24.23%
2017-07-03 26 5 19.23% 16 61.54% 18.44 -7.56 -29.08%
2017-07-04 28 7 25% 21 75% 30.66 2.66 9.5%
2017-07-05 40 11 27.5% 26 65% 39.23 -0.77 -1.93%
2017-07-06 42 12 28.57% 26 61.9% 45.90 3.9 9.29%
2017-07-07 42 11 26.19% 23 54.76% 44.46 2.46 5.86%
2017-07-08 49 10 20.41% 26 53.06% 40.15 -8.85 -18.06%
2017-07-09 20 9 45% 15 75% 38.19 18.19 90.95%
2017-07-10 32 9 28.13% 20 62.5% 45.00 13 40.63%
2017-07-11 31 7 22.58% 18 58.06% 20.01 -10.99 -35.45%
2017-07-12 40 13 32.5% 32 80% 54.47 14.47 36.18%
2017-07-13 42 11 26.19% 24 57.14% 65.21 23.21 55.26%
2017-07-14 53 12 22.64% 30 56.6% 49.80 -3.2 -6.04%
2017-07-15 41 11 26.83% 22 53.66% 58.90 17.9 43.66%
2017-07-16 32 5 15.63% 16 50% 21.60 -10.4 -32.5%
2017-07-17 31 5 16.13% 17 54.84% 39.33 8.33 26.87%
2017-07-18 21 6 28.57% 14 66.67% 16.62 -4.38 -20.86%
2017-07-19 35 11 31.43% 22 62.86% 43.05 8.05 23%
2017-07-20 31 7 22.58% 22 70.97% 31.37 0.37 1.19%
2017-07-21 8 1 12.5% 4 50% 3.50 -4.5 -56.25%
2017-07-22 45 7 15.56% 30 66.67% 25.47 -19.53 -43.4%
2017-07-23 31 7 22.58% 21 67.74% 38.22 7.22 23.29%
2017-07-24 32 5 15.63% 20 62.5% 34.50 2.5 7.81%
2017-07-25 33 10 30.3% 23 69.7% 28.04 -4.96 -15.03%
2017-07-26 33 6 18.18% 19 57.58% 38.79 5.79 17.55%
2017-07-27 42 14 33.33% 30 71.43% 65.66 23.66 56.33%
2017-07-28 50 11 22% 28 56% 46.99 -3.01 -6.02%
2017-07-29 46 10 21.74% 26 56.52% 45.05 -0.95 -2.07%
2017-07-30 11 0 0% 6 54.55% -11 -100%
2017-07-31 31 5 16.13% 18 58.06% 31.58 0.58 1.87%
Total 1069 254 23.76% 656 61.37% 1144.89 75.89 7.1%

June 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-06-01 5 1 20% 4 80% 1.62 -3.38 -67.6%
2017-06-02 3 1 33.33% 2 66.67% 3.00 0 0%
2017-06-03 0 0 33.33% 0 66.67% 0 0%
2017-06-04 0 0 33.33% 0 66.67% 0 0%
2017-06-05 0 0 33.33% 0 66.67% 0 0%
2017-06-06 30 7 23.33% 24 80% 14.54 -15.46 -51.53%
2017-06-07 0 0 23.33% 0 80% 0 0%
2017-06-08 34 10 29.41% 24 70.59% 35.45 1.45 4.26%
2017-06-09 44 12 27.27% 28 63.64% 59.25 15.25 34.66%
2017-06-10 47 7 14.89% 21 44.68% 29.58 -17.42 -37.06%
2017-06-11 20 2 10% 8 40% 19.75 -0.25 -1.25%
2017-06-12 32 7 21.88% 19 59.38% 24.92 -7.08 -22.13%
2017-06-13 0 0 21.88% 0 59.38% 0 0%
2017-06-14 33 12 36.36% 16 48.48% 62.95 29.95 90.76%
2017-06-15 6 1 16.67% 5 83.33% 3.50 -2.5 -41.67%
2017-06-16 45 10 22.22% 32 71.11% 54.27 9.27 20.6%
2017-06-17 46 9 19.57% 30 65.22% 37.75 -8.25 -17.93%
2017-06-18 21 4 19.05% 8 38.1% 8.30 -12.7 -60.48%
2017-06-19 23 3 13.04% 11 47.83% 9.25 -13.75 -59.78%
2017-06-20 39 12 30.77% 27 69.23% 39.60 0.6 1.54%
2017-06-21 38 13 34.21% 20 52.63% 77.02 39.02 102.68%
2017-06-22 39 8 20.51% 22 56.41% 33.21 -5.79 -14.85%
2017-06-23 45 14 31.11% 32 71.11% 86.07 41.07 91.27%
2017-06-24 42 6 14.29% 24 57.14% 26.93 -15.07 -35.88%
2017-06-25 28 3 10.71% 15 53.57% 18.33 -9.67 -34.54%
2017-06-26 34 7 20.59% 21 61.76% 21.98 -12.02 -35.35%
2017-06-27 25 5 20% 15 60% 35.50 10.5 42%
2017-06-28 39 14 35.9% 29 74.36% 58.82 19.82 50.82%
2017-06-29 36 7 19.44% 20 55.56% 33.25 -2.75 -7.64%
2017-06-30 48 13 27.08% 31 64.58% 45.75 -2.25 -4.69%
Total 802 188 23.44% 488 60.85% 840.59 38.59 4.81%

May 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-05-01 41 8 19.51% 22 53.66% 37.43 -3.57 -8.71%
2017-05-02 41 7 17.07% 20 48.78% 39.25 -1.75 -4.27%
2017-05-03 32 8 25% 19 59.38% 16.37 -15.63 -48.84%
2017-05-04 39 11 28.21% 23 58.97% 52.55 13.55 34.74%
2017-05-05 48 11 22.92% 30 62.5% 32.74 -15.26 -31.79%
2017-05-06 41 10 24.39% 24 58.54% 35.90 -5.1 -12.44%
2017-05-07 16 1 6.25% 7 43.75% 4.33 -11.67 -72.94%
2017-05-08 37 11 29.73% 20 54.05% 63.81 26.81 72.46%
2017-05-09 26 7 26.92% 17 65.38% 58.75 32.75 125.96%
2017-05-10 37 6 16.22% 17 45.95% 33.19 -3.81 -10.3%
2017-05-11 0 0 16.22% 0 45.95% 0 0%
2017-05-12 0 0 16.22% 0 45.95% 0 0%
2017-05-13 48 12 25% 22 45.83% 43.04 -4.96 -10.33%
2017-05-14 21 9 42.86% 12 57.14% 32.97 11.97 57%
2017-05-15 38 9 23.68% 25 65.79% 40.75 2.75 7.24%
2017-05-16 41 7 17.07% 22 53.66% 17.18 -23.82 -58.1%
2017-05-17 40 10 25% 25 62.5% 41.20 1.2 3%
2017-05-18 39 10 25.64% 27 69.23% 31.56 -7.44 -19.08%
2017-05-19 40 7 17.5% 21 52.5% 25.53 -14.47 -36.18%
2017-05-20 41 12 29.27% 22 53.66% 36.12 -4.88 -11.9%
2017-05-21 30 7 23.33% 16 53.33% 43.47 13.47 44.9%
2017-05-22 40 11 27.5% 25 62.5% 36.87 -3.13 -7.83%
2017-05-23 41 9 21.95% 28 68.29% 41.28 0.28 0.68%
2017-05-24 37 8 21.62% 24 64.86% 39.29 2.29 6.19%
2017-05-25 30 5 16.67% 15 50% 23.75 -6.25 -20.83%
2017-05-26 48 15 31.25% 32 66.67% 51.28 3.28 6.83%
2017-05-27 4 2 50% 3 75% 4.38 0.38 9.5%
2017-05-28 26 12 46.15% 15 57.69% 48.58 22.58 86.85%
2017-05-29 41 9 21.95% 26 63.41% 64.32 23.32 56.88%
2017-05-30 38 9 23.68% 20 52.63% 25.82 -12.18 -32.05%
2017-05-31 0 0 23.68% 0 52.63% 0 0%
Total 1001 243 24.28% 579 57.84% 1021.71 20.71 2.07%

April 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-04-01 0 0 24.28% 0 57.84% 0 0%
2017-04-02 0 0 24.28% 0 57.84% 0 0%
2017-04-03 0 0 24.28% 0 57.84% 0 0%
2017-04-04 14 4 28.57% 10 71.43% 7.57 -6.43 -45.93%
2017-04-05 31 7 22.58% 13 41.94% 38.25 7.25 23.39%
2017-04-06 33 7 21.21% 18 54.55% 32.46 -0.54 -1.64%
2017-04-07 38 5 13.16% 18 47.37% 33.00 -5 -13.16%
2017-04-08 0 0 13.16% 0 47.37% 0 0%
2017-04-09 26 4 15.38% 14 53.85% 20.87 -5.13 -19.73%
2017-04-10 28 6 21.43% 13 46.43% 50.50 22.5 80.36%
2017-04-11 29 8 27.59% 18 62.07% 46.62 17.62 60.76%
2017-04-12 34 5 14.71% 15 44.12% 27.70 -6.3 -18.53%
2017-04-13 20 3 15% 10 50% 18.73 -1.27 -6.35%
2017-04-14 16 4 25% 4 25% 16.41 0.41 2.56%
2017-04-15 50 10 20% 22 44% 56.06 6.06 12.12%
2017-04-16 36 6 16.67% 21 58.33% 38.00 2 5.56%
2017-04-17 64 15 23.44% 42 65.63% 64.83 0.83 1.3%
2017-04-18 37 6 16.22% 17 45.95% 24.94 -12.06 -32.59%
2017-04-19 32 5 15.63% 19 59.38% 36.20 4.2 13.13%
2017-04-20 40 12 30% 25 62.5% 64.34 24.34 60.85%
2017-04-21 47 13 27.66% 30 63.83% 77.48 30.48 64.85%
2017-04-22 46 10 21.74% 21 45.65% 31.47 -14.53 -31.59%
2017-04-23 14 4 28.57% 8 57.14% 22.41 8.41 60.07%
2017-04-24 40 10 25% 19 47.5% 62.00 22 55%
2017-04-25 38 10 26.32% 26 68.42% 84.87 46.87 123.34%
2017-04-26 37 9 24.32% 17 45.95% 26.78 -10.22 -27.62%
2017-04-27 39 7 17.95% 18 46.15% 21.96 -17.04 -43.69%
2017-04-28 41 6 14.63% 23 56.1% 16.88 -24.12 -58.83%
2017-04-29 47 11 23.4% 29 61.7% 34.33 -12.67 -26.96%
2017-04-30 29 8 27.59% 19 65.52% 42.01 13.01 44.86%
Total 906 195 21.52% 489 53.97% 996.67 90.67 10.01%

March 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-03-01 25 7 28% 16 64% 27.81 2.81 11.24%
2017-03-02 36 9 25% 20 55.56% 38.24 2.24 6.22%
2017-03-03 32 8 25% 20 62.5% 44.50 12.5 39.06%
2017-03-04 36 11 30.56% 22 61.11% 45.03 9.03 25.08%
2017-03-05 19 5 26.32% 13 68.42% 20.65 1.65 8.68%
2017-03-06 19 5 26.32% 11 57.89% 11.88 -7.12 -37.47%
2017-03-07 17 3 17.65% 9 52.94% 12.33 -4.67 -27.47%
2017-03-08 18 6 33.33% 13 72.22% 21.54 3.54 19.67%
2017-03-09 30 5 16.67% 16 53.33% 17.07 -12.93 -43.1%
2017-03-10 30 6 20% 18 60% 18.22 -11.78 -39.27%
2017-03-11 38 6 15.79% 16 42.11% 31.88 -6.12 -16.11%
2017-03-12 19 5 26.32% 12 63.16% 21.45 2.45 12.89%
2017-03-13 24 4 16.67% 9 37.5% 9.55 -14.45 -60.21%
2017-03-14 28 4 14.29% 15 53.57% 15.50 -12.5 -44.64%
2017-03-15 28 8 28.57% 14 50% 53.57 25.57 91.32%
2017-03-16 37 8 21.62% 20 54.05% 31.33 -5.67 -15.32%
2017-03-17 40 8 20% 18 45% 33.42 -6.58 -16.45%
2017-03-18 29 4 13.79% 18 62.07% 13.98 -15.02 -51.79%
2017-03-19 20 1 5% 11 55% 2.20 -17.8 -89%
2017-03-20 18 1 5.56% 7 38.89% 2.38 -15.62 -86.78%
2017-03-21 27 7 25.93% 15 55.56% 21.11 -5.89 -21.81%
2017-03-22 24 4 16.67% 10 41.67% 15.35 -8.65 -36.04%
2017-03-23 35 5 14.29% 13 37.14% 10.62 -24.38 -69.66%
2017-03-24 31 6 19.35% 16 51.61% 46.83 15.83 51.06%
2017-03-25 0 0 19.35% 0 51.61% 0 0%
2017-03-26 27 5 18.52% 15 55.56% 18.19 -8.81 -32.63%
2017-03-27 0 0 18.52% 0 55.56% 0 0%
2017-03-28 0 0 18.52% 0 55.56% 0 0%
2017-03-29 0 0 18.52% 0 55.56% 0 0%
2017-03-30 0 0 18.52% 0 55.56% 0 0%
2017-03-31 0 0 18.52% 0 55.56% 0 0%
Total 687 141 20.52% 367 53.42% 584.63 -102.37 -14.9%

Feb 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %
2017-02-01 0 0 20.52% 0 53.42% 0 0%
2017-02-02 0 0 20.52% 0 53.42% 0 0%
2017-02-03 0 0 20.52% 0 53.42% 0 0%
2017-02-04 0 0 20.52% 0 53.42% 0 0%
2017-02-05 0 0 20.52% 0 53.42% 0 0%
2017-02-06 0 0 20.52% 0 53.42% 0 0%
2017-02-07 0 0 20.52% 0 53.42% 0 0%
2017-02-08 0 0 20.52% 0 53.42% 0 0%
2017-02-09 0 0 20.52% 0 53.42% 0 0%
2017-02-10 0 0 20.52% 0 53.42% 0 0%
2017-02-11 0 0 20.52% 0 53.42% 0 0%
2017-02-12 0 0 20.52% 0 53.42% 0 0%
2017-02-13 0 0 20.52% 0 53.42% 0 0%
2017-02-14 0 0 20.52% 0 53.42% 0 0%
2017-02-15 0 0 20.52% 0 53.42% 0 0%
2017-02-16 0 0 20.52% 0 53.42% 0 0%
2017-02-17 0 0 20.52% 0 53.42% 0 0%
2017-02-18 0 0 20.52% 0 53.42% 0 0%
2017-02-19 0 0 20.52% 0 53.42% 0 0%
2017-02-20 0 0 20.52% 0 53.42% 0 0%
2017-02-21 20 4 20% 13 65% 13.54 -6.46 -32.3%
2017-02-22 32 9 28.13% 21 65.63% 37.25 5.25 16.41%
2017-02-23 23 8 34.78% 17 73.91% 32.45 9.45 41.09%
2017-02-24 30 11 36.67% 16 53.33% 51.05 21.05 70.17%
2017-02-25 40 8 20% 19 47.5% 61.09 21.09 52.73%
2017-02-26 19 5 26.32% 11 57.89% 20.19 1.19 6.26%
2017-02-27 19 5 26.32% 13 68.42% 19.00 0 0%
2017-02-28 16 6 37.5% 12 75% 11.42 -4.58 -28.63%
Total 199 56 28.14% 122 61.31% 245.99 46.99 23.61%

January 2017

Please click on the date (in blue) to view individual race results.

Top rated horse…
Date Races Wins Win % Places Place % Returns P/L POI %

Warning: Division by zero in /homepages/14/d174108271/htdocs/Racing/advanceratings/wp-content/plugins/exec-php/includes/runtime.php(42) : eval()’d code on line 1809

2017-01-01 51 13 25.49% 31 60.78% 35.44 -15.56 -30.51%
2017-01-02 22 8 36.36% 12 54.55% 28.43 6.43 29.23%
2017-01-03 20 3 15% 12 60% 4.22 -15.78 -78.9%
2017-01-04 26 8 30.77% 16 61.54% 31.44 5.44 20.92%
2017-01-05 20 5 25% 8 40% 18.83 -1.17 -5.85%
2017-01-06 27 7 25.93% 13 48.15% 24.24 -2.76 -10.22%
2017-01-07 40 9 22.5% 20 50% 67.15 27.15 67.88%
2017-01-08 19 4 21.05% 10 52.63% 17.17 -1.83 -9.63%
2017-01-09 18 6 33.33% 14 77.78% 20.36 2.36 13.11%
2017-01-10 15 2 13.33% 10 66.67% 5.62 -9.38 -62.53%
2017-01-11 23 9 39.13% 16 69.57% 34.96 11.96 52%
2017-01-12 0 0 39.13% 0 69.57% 0 0%
2017-01-13 0 0 39.13% 0 69.57% 0 0%
2017-01-14 0 0 39.13% 0 69.57% 0 0%
2017-01-15 0 0 39.13% 0 69.57% 0 0%
2017-01-16 0 0 39.13% 0 69.57% 0 0%
2017-01-17 0 0 39.13% 0 69.57% 0 0%
2017-01-18 0 0 39.13% 0 69.57% 0 0%
2017-01-19 0 0 39.13% 0 69.57% 0 0%
2017-01-20 0 0 39.13% 0 69.57% 0 0%
2017-01-21 0 0 39.13% 0 69.57% 0 0%
2017-01-22 0 0 39.13% 0 69.57% 0 0%
2017-01-23 0 0 39.13% 0 69.57% 0 0%
2017-01-24 0 0 39.13% 0 69.57% 0 0%
2017-01-25 0 0 39.13% 0 69.57% 0 0%
2017-01-26 0 0 39.13% 0 69.57% 0 0%
2017-01-27 0 0 39.13% 0 69.57% 0 0%
2017-01-28 0 0 39.13% 0 69.57% 0 0%
2017-01-29 0 0 39.13% 0 69.57% 0 0%
2017-01-30 0 0 39.13% 0 69.57% 0 0%
2017-01-31 0 0 39.13% 0 69.57% 0 0%
Total 281 74 26.33% 162 57.65% 287.86 6.86 2.44%