2017-11-11
Doncaster | 11:55:00 | Flat | Maiden | Handicap = No |
# | Horse | Result | Starting Price |
1 | Lady Willpower | 2 | 5.50 |
2 | Al Asef | 0 | 3.75 |
3 | Crystal Deauville | 0 | 34.00 |
Kelso | 12:15:00 | National Hunt – Hurdles | Novice | Handicap = No |
# | Horse | Result | Starting Price |
1 | Coole Hall | 2 | 2.88 |
2 | Burlington Bert | 4 | 126.00 |
3 | Manitowoc County | 0 | 17.00 |
Doncaster | 12:25:00 | Flat | Maiden | Handicap = No |
# | Horse | Result | Starting Price |
1 | Scenic River | 4 | 13.00 |
2 | Big Brave Bob | 0 | 7.00 |
3 | Tallow | 1 | 4.33 |
Naas | 12:35:00 | National Hunt – Chase | Handicap = No |
# | Horse | Result | Starting Price |
1 | Ball Darc | 1 | 2.50 |
2 | Ordinary World | 2 | 4.00 |
3 | Neverushacon | 4 | 17.00 |
Kelso | 12:50:00 | National Hunt – Chase | Novice | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Leading Score | 2 | 8.50 |
2 | Oak Vintage | 1 | 5.00 |
3 | Here Comes Love | 0 | 41.00 |
Doncaster | 13:00:00 | Flat | Apprentice | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Twin Appeal | 0 | 21.00 |
2 | Hajjam | 2 | 9.00 |
3 | El Principe | 0 | 15.00 |
Aintree | 13:05:00 | National Hunt – Hurdles | Novice | Handicap = No |
# | Horse | Result | Starting Price |
1 | Coastal Tiep | 2 | 2.88 |
2 | Captain Chaos | 1 | 4.50 |
Naas | 13:10:00 | National Hunt – Hurdles | Handicap = No |
# | Horse | Result | Starting Price |
2 | Meri Devie | 2 | 2.25 |
3 | Amaulino | 0 | 51.00 |
Wincanton | 13:15:00 | National Hunt – Chase | Conditional Stakes | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Play The Ace | 1 | 5.50 |
2 | Dance Floor King | 3 | 7.00 |
3 | Triple Chief | 4 | 9.00 |
Kelso | 13:25:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Landecker | 2 | 3.50 |
2 | Tawseef | 1 | 3.50 |
3 | Solway Dandy | 4 | 15.00 |
Doncaster | 13:35:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Muntadab | 0 | 7.00 |
2 | Steel Train | 0 | 29.00 |
3 | Gurkha Friend | 0 | 51.00 |
Aintree | 13:40:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Beer Goggles | 3 | 10.00 |
2 | Nautical Nitwit | 0 | 34.00 |
3 | Louis Vac Pouch | 1 | 3.50 |
Naas | 13:45:00 | National Hunt – Hurdles | Maiden | Handicap = No |
# | Horse | Result | Starting Price |
1 | Laverteen | 4 | 15.00 |
2 | Someday | 2 | 6.50 |
3 | Allez Kal | 0 | 101.00 |
Wincanton | 13:50:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | On Demand | 0 | 10.00 |
2 | Tara View | 0 | 7.00 |
3 | Secret Door | 0 | 4.50 |
Kelso | 14:00:00 | National Hunt – Chase | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
2 | Cup Final | 0 | 15.00 |
3 | Amilliontimes | 4 | 21.00 |
Doncaster | 14:05:00 | Flat | Listed Race | Handicap = No |
# | Horse | Result | Starting Price |
1 | Sir Dancealot | 0 | 4.50 |
2 | Perfect Pasture | 2 | 12.00 |
3 | Flying Pursuit | 0 | 9.00 |
Aintree | 14:15:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Master Dee | 2 | 9.00 |
2 | Virgilio | 0 | 3.75 |
3 | Ballybolley | 3 | 7.00 |
Naas | 14:20:00 | National Hunt – Chase | Novice | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Persian Wind | 0 | 10.00 |
2 | Lisclogher Lad | 0 | 15.00 |
3 | Red River Gold | 2 | 9.00 |
Wincanton | 14:25:00 | National Hunt – Chase | Novice | Handicap = No |
# | Horse | Result | Starting Price |
1 | Valhalla | 0 | 8.00 |
2 | Kalondra | 2 | 2.88 |
3 | Modus | 1 | 1.67 |
Kelso | 14:35:00 | National Hunt – Chase | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Vengeur De Guye | 4 | 6.00 |
2 | Welcome Ben | 2 | 3.25 |
3 | Chain Of Beacons | 1 | 5.50 |
Doncaster | 14:40:00 | Flat | Listed Race | Handicap = No |
# | Horse | Result | Starting Price |
1 | Indulged | 0 | 5.50 |
2 | Melesina | 3 | 26.00 |
3 | Time Chaser | 0 | 4.00 |
Naas | 14:55:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Eight Till Late | 0 | 26.00 |
2 | Prospectus | 0 | 7.50 |
3 | Kylecrue | 0 | 15.00 |
Wincanton | 15:00:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Lough Derg Spirit | 2 | 3.50 |
2 | Coeur De Lion | 0 | 13.00 |
3 | Zubayr | 0 | 5.50 |
Kelso | 15:10:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
2 | Forty Crown | 0 | 12.00 |
3 | Prince Khurram | 3 | 6.00 |
Doncaster | 15:15:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Azari | 0 | 34.00 |
2 | Euchen Glen | 0 | 13.00 |
3 | Dance The Dream | 0 | 11.00 |
Aintree | 15:25:00 | National Hunt – Hurdles | Handicap = No |
# | Horse | Result | Starting Price |
1 | Ut Majeur Aulmes | 2 | 9.00 |
2 | Ballyhill | 0 | 2.50 |
3 | Baby King | 1 | 4.50 |
Naas | 15:30:00 | National Hunt – Chase | Beginners | Handicap = No |
# | Horse | Result | Starting Price |
1 | Jett | 4 | 13.00 |
2 | O Ceallaigh | 0 | 26.00 |
3 | De Plotting Shed | 0 | 3.25 |
Wincanton | 15:35:00 | National Hunt – Chase | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Theatre Guide | 3 | 17.00 |
2 | Tempestatefloresco | 0 | 34.00 |
3 | Present Man | 1 | 9.00 |
Doncaster | 15:50:00 | Flat | Nursery | Handicap = Yes |
# | Horse | Result | Starting Price |
2 | Tathmeen | 0 | 6.50 |
3 | Captain Jameson | 1 | 6.00 |
Aintree | 16:00:00 | National Hunt – Flat | National Hunt Flat | Handicap = No |
# | Horse | Result | Starting Price |
2 | Atomic Rumble | 3 | 7.50 |
Naas | 16:05:00 | National Hunt – Flat | Pro-Am | Handicap = No |
# | Horse | Result | Starting Price |
1 | Lady Ischia | 1 | 2.75 |
2 | Florazi | 2 | 7.00 |
3 | Iamastartoo | 4 | 3.75 |
There may be more results to follow. Results are automatically updated at 10pm and, sometimes, we even update them during the day.