2017-08-24
Stratford | 13:40:00 | National Hunt – Chase | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Wade Harper | 2 | 3.50 |
2 | Fort Gabriel | 3 | 5.50 |
3 | Jonagold | 0 | 10.00 |
York | 13:55:00 | Flat | Handicap = No |
# | Horse | Result | Starting Price |
1 | De Bruyne Horse | 0 | 8.00 |
2 | Rufus King | 0 | 21.00 |
3 | Alba Power | 4 | 8.00 |
Chepstow | 14:05:00 | Flat | Novice | Handicap = No |
# | Horse | Result | Starting Price |
1 | Qaaraat | 3 | 7.00 |
5 | Maygold | 4 | 11.00 |
Stratford | 14:15:00 | National Hunt – Hurdles | Novice | Handicap = No |
# | Horse | Result | Starting Price |
1 | Mister Universum | 2 | 1.40 |
2 | Thahab Ifraj | 1 | 4.50 |
3 | Good Event | 0 | 29.00 |
York | 14:25:00 | Flat | Handicap = No |
# | Horse | Result | Starting Price |
1 | Madeline | 2 | 4.50 |
2 | Actress | 0 | 4.33 |
3 | So Hi Society | 4 | 17.00 |
Chepstow | 14:35:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Whiteley | 3 | 3.50 |
2 | Glyder | 4 | 7.00 |
3 | Exquisite Ruby | 2 | 15.00 |
Stratford | 14:45:00 | National Hunt – Chase | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Cut The Corner | 2 | 5.00 |
2 | Midnight Cowboy | 1 | 3.00 |
3 | Degooch | 0 | 9.00 |
York | 15:00:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Firmament | 3 | 13.00 |
2 | Blair House | 0 | 13.00 |
Chepstow | 15:10:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Canterbury Quad | 0 | 17.00 |
2 | Fantasy Queen | 0 | 4.50 |
3 | Pattie | 1 | 3.50 |
Stratford | 15:20:00 | National Hunt – Hurdles | Novice | Handicap = Yes |
# | Horse | Result | Starting Price |
2 | Pension Madness | 3 | 6.50 |
3 | Jazz Thyme | 2 | 3.50 |
York | 15:35:00 | Flat | Handicap = No |
# | Horse | Result | Starting Price |
1 | Enable | 1 | 1.25 |
2 | Abingdon | 0 | 34.00 |
3 | Alluringly | 0 | 17.00 |
Chepstow | 15:40:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Zaria | 3 | 9.00 |
2 | Topmeup | 1 | 3.50 |
3 | Poor Duke | 0 | 17.00 |
Stratford | 15:55:00 | National Hunt – Chase | Novice | Handicap = No |
# | Horse | Result | Starting Price |
1 | Braqueur Dor | 2 | 3.25 |
2 | Nachi Falls | 4 | 3.50 |
3 | Ballinure | 1 | 5.50 |
Chepstow | 16:10:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Secret Look | 0 | 26.00 |
2 | Doctor Bong | 1 | 13.00 |
3 | Imperial Link | 3 | 8.00 |
York | 16:15:00 | Flat | Listed Race | Handicap = No |
# | Horse | Result | Starting Price |
1 | Mori | 0 | 1.91 |
2 | Euro Nightmare | 0 | 21.00 |
3 | Serenada | 0 | 21.00 |
Stratford | 16:25:00 | National Hunt – Chase | Novice | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Deauville Dancer | 2 | 13.00 |
2 | Adrrastos | 1 | 2.75 |
3 | Going For Broke | 0 | 2.50 |
Killarney | 16:30:00 | Flat | Maiden | Handicap = No |
# | Horse | Result | Starting Price |
1 | South East | 3 | 9.00 |
2 | Elusive Don | 0 | 5.00 |
3 | Andesh | 2 | 1.67 |
Chepstow | 16:40:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
2 | Oxford Blu | 1 | 2.38 |
3 | Macksville | 0 | 7.50 |
Fontwell | 16:45:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Kingston Mimosa | 0 | 15.00 |
2 | Prince Khurram | 1 | 2.38 |
3 | Taroum | 4 | 7.50 |
York | 16:50:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Lincoln Rocks | 1 | 9.00 |
Stratford | 16:55:00 | National Hunt – Hurdles | Amateur Race | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Kublai | 2 | 2.88 |
2 | The Kvilleken | 0 | 8.00 |
3 | Bobs Boy | 0 | 26.00 |
Killarney | 17:00:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Jindabyne | 0 | 26.00 |
2 | Delegating | 0 | 6.00 |
3 | Bouquet Garni | 0 | 11.00 |
Hamilton | 17:10:00 | Flat | Apprentice | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Argaki | 2 | 9.00 |
2 | False Id | 0 | 6.00 |
3 | Bigbadboy | 0 | 3.25 |
Chepstow | 17:15:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Star Of The East | 2 | 2.75 |
2 | Panko | 0 | 8.00 |
3 | Seafarer | 1 | 4.33 |
Fontwell | 17:20:00 | National Hunt – Chase | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Mercian King | 1 | 2.10 |
2 | The Yank | 3 | 7.00 |
3 | Flashman | 2 | 6.00 |
Killarney | 17:30:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Aydoun | 0 | 13.00 |
2 | Snow Falcon | 1 | 3.75 |
3 | Motherland | 0 | 17.00 |
Hamilton | 17:40:00 | Flat | Maiden | Handicap = No |
# | Horse | Result | Starting Price |
1 | Queen Penn | 1 | 4.00 |
2 | Kirbec | 3 | 4.00 |
3 | Eva Docc | 0 | 9.50 |
Chepstow | 17:45:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Baltic Prince | 0 | 21.00 |
2 | Jacksonfire | 0 | 6.00 |
3 | Corporal Maddox | 0 | 17.00 |
Fontwell | 17:50:00 | National Hunt – Hurdles | Novice | Handicap = No |
# | Horse | Result | Starting Price |
1 | Jackblack | 1 | 3.00 |
2 | Knight Commander | 2 | 2.20 |
Killarney | 18:00:00 | Flat | Apprentice | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Mr Adjudicator | 1 | 5.00 |
2 | Binary Code | 2 | 4.33 |
3 | Miss Snossyboots | 4 | 3.00 |
Hamilton | 18:10:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Manshood | 1 | 6.00 |
2 | Harwoods Volante | 0 | 7.00 |
3 | Inexes | 4 | 9.00 |
Fontwell | 18:20:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Barizan | 0 | 11.00 |
2 | Lake Chapala | 4 | 5.00 |
3 | Our Three Sons | 2 | 2.88 |
Killarney | 18:30:00 | National Hunt – Hurdles | Qualified Riders Race | Handicap = No |
# | Horse | Result | Starting Price |
1 | Silver Concorde | 3 | 7.50 |
3 | Sandymount Duke | 2 | 4.50 |
Hamilton | 18:40:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
2 | To Dibba | 2 | 3.25 |
3 | Apres Midi | 0 | 11.00 |
Fontwell | 18:50:00 | National Hunt – Chase | Novice | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Atlantic King | 3 | 6.00 |
2 | Clo Sacre | 0 | 7.00 |
3 | King Of Milan | 0 | 6.50 |
Killarney | 19:00:00 | National Hunt – Chase | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Neddyvaughan | 0 | 3.50 |
2 | Flaviana | 0 | 3.75 |
3 | Rocky Court | 3 | 5.00 |
Hamilton | 19:10:00 | Flat | Maiden | Handicap = No |
# | Horse | Result | Starting Price |
1 | Satish | 3 | 6.00 |
2 | Haroon | 2 | 6.00 |
3 | White Rosa | 1 | 1.40 |
Fontwell | 19:20:00 | National Hunt – Hurdles | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Royal Battalion | 0 | 4.00 |
2 | Prouts Pub | 3 | 17.00 |
3 | Roberts Star | 0 | 5.00 |
Killarney | 19:30:00 | National Hunt – Chase | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Jack The Hat | 0 | 15.00 |
3 | Coolmill | 0 | 15.00 |
Hamilton | 19:40:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Economic Crisis | 0 | 8.50 |
2 | One Boy | 1 | 5.00 |
3 | Hamidans Girl | 4 | 3.50 |
Fontwell | 19:50:00 | National Hunt – Flat | National Hunt Flat | Handicap = No |
# | Horse | Result | Starting Price |
1 | King Vince | 1 | 1.83 |
2 | Kebir De La Vis | 0 | 4.50 |
3 | Ali The Hunter | 3 | 9.00 |
Hamilton | 20:10:00 | Flat | Handicap | Handicap = Yes |
# | Horse | Result | Starting Price |
1 | Highway Robber | 0 | 5.50 |
2 | Stardrifter | 0 | 15.00 |
3 | Paddys Rock | 2 | 12.00 |
There may be more results to follow. Results are automatically updated at 10pm and, sometimes, we even update them during the day.